Our test packages consist of pre-bundled sets of biomarkers. These are purposefully created based on direct feedback from experienced clinicians. We often run these packages together, allowing for greater speed and efficiency on our analysers. We pass this efficiency on to you in the form of a discount rate compared to the same biomarkers run individually.
Code | Package | Contains |
---|---|---|
WELLP | Wellperson | A collection of biomarkers curated together to give you a holistic, overall assessment of your health. Biomarkers include: HbA1c, Urea, Creatinine, Full Blood Count (+5 part diff), eGFR, Phosphate, Albumin, Bilirubin, ALP, AST, Gamma GT, Total Protein, Calcium, Uric Acid, Triglycerides, HDL, LDL Non-HDL, HDL % Total, TSH, FT4 & Ferritin. |
LFT | Liver Function | These biomarkers assess the overall functionality of the liver, helping to detect potential liver disease and disorders. Biomarkers include: Albumin, ALP, ALT, AST, Bilirubin, Gamma GT, Globulin & Total Protein. |
LIP | Lipid Profile | This profile gives a snapshot of your blood lipid levels and assess your possible risk to certain cardiovascular conditions. Biomarkers include: Cholesterol, Triglycerides, HDL, HDL % Total & LDL. |
CARD | Cardiovascular Risk | A comprehensive panel of biomarkers that provides a thorough assessment of potential heart related risks and overall health. Biomarkers include: HbA1c, C-Reactive Protein, Cholesterol, HDL, HDL % Total, LDL, Non-HDL Cholesterol, Triglycerides, Vitamin D (O-H), Iron & Ferritin. |
PCOS | Polycystic Ovary Syndrome | This multi-biomarker test gives a detailed diagnosis of the imbalances involved with PCOS. It helps to address both the hormonal and metabolic imbalances involved with the condition. Biomarkers include: Testosterone, Follicle Stimulation Hormone, Luteinising Hormone, HbA1c, Cholesterol, TSH. |
KFT | Kidney Function | Used to assess the kidney’s ability to filter and remove waste products from the blood and help provide insight into the kidney’s role in maintaining fluid and electrolyte balance in the body. Biomarkers include: Creatinine, eGFR, Urea, Sodium & Potassium. |
FEL | Iron Levels | This collection of biomarkers is useful in assessing iron metabolism, storage, transport and overall use within the body. A key test for understanding conditions like iron deficiency anaemia. Biomarkers include: Iron, Ferritin, Total Iron Binding Capacity (TIBC), Transferrin & Transferrin Saturation. |
TFT | Thyroid Function | An examination of thyroid hormone levels in the blood, helping to evaluate thyroid gland activity and potential conditions like hypothyroidism and hyperthyroidism. Biomarkers include: Thyroid Stimulating Hormone, FT3, & FT4. |
FEMH | Female Hormone | This panel measures the key hormones involved in the female reproductive cycle. Important for understanding the menstrual cycle, ovarian function and follicular development. Biomarkers include: Follicle Stimulating Hormone, Luteinising Hormone, Oestradiol & Prolactin. |
MALH | Male Hormone | A key test for assessing various aspects of male wellbeing. These hormones affect everything from muscle mass, libido, bone density and mood. Biomarkers include: Testosterone, Follicle Stimulating Hormone, Luteinising Hormone, Sexual Hormone Binding Globulin & Free Androgen Index. |
ABCDEF | Singles | We have a wide range of biomarkers all available to order either in singles or as customisable packages. |
Code | Package | Contains |
---|---|---|
HPYL | H. Pylori | Detects the presence of Helicobacter pylori bacteria in the gastrointestinal tract. A useful test if experiencing symptoms like abdominal pain, bloating and nausea. Biomarkers include: H. Pylori |
ELAS | Pancreatic Elastase | Used to assess pancreatic function by measuring the levels of elastase, an enzyme produced by the pancreas, in stool. If the pancreas is not producing enough digestive enzymes, this can lead to malabsorption of nutrients. Biomarkers include: Pancreatic Elastase |
EORG | Enteric Organism Panel | A comprehensive multiplex PCR panel that identifies the presence of harmful microorganisms, such as bacteria, viruses, or parasites, in the gastrointestinal tract. The enteric pathogen panel helps diagnose infections caused by these pathogens and can manifest with symptoms like diarrhoea, abdominal pain, nausea, vomiting, fever, and dehydration. Biomarkers include: Bacteria and Bacterial Toxins: C. difficile Toxin A/B gene, Campylobacter spp., Enteroaggregative E.coli (EAEC), Enteroinvasive E.coli (EIEC)/Shigella, Enterotoxigenic E.coli (ETEC), Enteropathogenic E.coli (EPEC), Plesiomonas shigelloides, Salmonella, Shiga-toxin producing E.coli (STEC) stx1/stx2, Shiga-toxin producing E.coli (STEC) O157:H7, Vibrio cholerae, Vibrio parahaemolyticus, Vibrio vulnificus, Yersinia enterocolitica. Viruses: Adenovirus 40/41, Astrovirus, Norovirus GI, Norovirus GII, Rotavirus A, Sapovirus (I, II, IV, V) Parasites: Cyclospora cayetanensis, Cryptosporidium spp., Entamoeba histolytica, Gardia lamblia. |
A core portfolio of stool based targets that allow you to identify health issues such as Coeliac’s disease, Bowel cancer, and more. Please note that turnaround time (TT) stated is measured from time of receipt by laboratory.
Code | Target | Description | TT |
---|---|---|---|
CALP | Calprotectin | Used to detect inflammation in the intestines and is associated with inflammatory bowel disease. | 24h |
FIT | FIT | The Faecal Immunochemical Test (FIT), is a type of test used to detect invisible traces of blood in faeces and is increasingly being used to guide the management of patients with lower GI symptoms. | 24h |
Please note that turnaround time (TT) stated is measured from time of receipt by laboratory.
Code | Target | Description | TT |
---|---|---|---|
CGSTIC | Chlamydia | A PCR test used to detect levels of the Chlamydia virus in the body. | 24h |
CGSTIG | Gonorrohoea | A PCR test used to detect levels of the Gonorrhoea virus in the body. | 24h |
Please note that turnaround time (TT) stated is measured from time of receipt by laboratory.
Code | Target | Description | TT |
---|---|---|---|
COVID-19 | COVPCR | A PCR test used to detect levels of the SARS-COV2 virus in the body | 24h |
Any questions? Can't find a target that you would like to test? We are constantly adapting our target pipeline based on your feedback - get in touch to discuss how we can add this target to our roadmap. Please contact us to ask anything you would like to about our services.
We are a London Based Testing Lab based in Bermondsey, London UK.
Please contact us if you would like to craft your own panels from the individual biomarkers that we offer.