A collection of biomarkers curated together to give you a holistic, overall assessment of your health. Often referred to as a Health MOT, this includes tests such as Choelsterol, liver, kidney and lipid functions. We can also offer this as a Wellman or Wellwoman with added hormone testing.
This panel measures the key hormones involved in the female reproductive cycle. Important for understanding the menstrual cycle, ovarian function and follicular development. Applications include fertility and general female health.
This collection of biomarkers is useful in assessing iron metabolism, storage, transport and overall use within the body. A key test for understanding conditions like iron deficiency anaemia.
Our at home, finger prick tests are quick and convenient.These can be used for regular at-home health checks or as one-off testing. Speak to us about our range of white-labelling options Current profiles for this are: Vitamin B Vitamin D, Cholesterol, Thyroid HbA1c
Our test packages consist of pre-bundled sets of biomarkers. These are purposefully created based on direct feedback from experienced clinicians. We often run these packages together, allowing for greater speed and efficiency on our analysers. We pass this efficiency on to you in the form of a discount rate compared to the same biomarkers run individually.
Code | Package | Contains |
---|---|---|
WELLP | Wellperson | A collection of biomarkers curated together to give you a holistic, overall assessment of your health. Biomarkers include: HbA1c, Urea, Creatinine, Full Blood Count (+5 part diff), eGFR, Phosphate, Albumin, Bilirubin, ALP, AST, Gamma GT, Total Protein, Calcium, Uric Acid, Triglycerides, HDL, LDL Non-HDL, HDL % Total, TSH, FT4 & Ferritin. |
LFT | Liver Function | These biomarkers assess the overall functionality of the liver, helping to detect potential liver disease and disorders. Biomarkers include: Albumin, ALP, ALT, AST, Bilirubin, Gamma GT, Globulin & Total Protein. |
LIP | Lipid Profile | This profile gives a snapshot of your blood lipid levels and assess your possible risk to certain cardiovascular conditions. Biomarkers include: Cholesterol, Triglycerides, HDL, HDL % Total & LDL. |
CARD | Cardiovascular Risk | A comprehensive panel of biomarkers that provides a thorough assessment of potential heart related risks and overall health. Biomarkers include: HbA1c, C-Reactive Protein, Cholesterol, HDL, HDL % Total, LDL, Non-HDL Cholesterol, Triglycerides, Vitamin D (O-H), Iron & Ferritin. |
PCOS | Polycystic Ovary Syndrome | This multi-biomarker test gives a detailed diagnosis of the imbalances involved with PCOS. It helps to address both the hormonal and metabolic imbalances involved with the condition. Biomarkers include: Testosterone, Follicle Stimulation Hormone, Luteinising Hormone, HbA1c, Cholesterol, TSH. |
KFT | Kidney Function | Used to assess the kidney’s ability to filter and remove waste products from the blood and help provide insight into the kidney’s role in maintaining fluid and electrolyte balance in the body. Biomarkers include: Creatinine, eGFR, Urea, Sodium & Potassium. |
FEL | Iron Levels | This collection of biomarkers is useful in assessing iron metabolism, storage, transport and overall use within the body. A key test for understanding conditions like iron deficiency anaemia. Biomarkers include: Iron, Ferritin, Total Iron Binding Capacity (TIBC), Transferrin & Transferrin Saturation. |
TFT | Thyroid Function | An examination of thyroid hormone levels in the blood, helping to evaluate thyroid gland activity and potential conditions like hypothyroidism and hyperthyroidism. Biomarkers include: Thyroid Stimulating Hormone, FT3, & FT4. |
FEMH | Female Hormone | This panel measures the key hormones involved in the female reproductive cycle. Important for understanding the menstrual cycle, ovarian function and follicular development. Biomarkers include: Follicle Stimulating Hormone, Luteinising Hormone, Oestradiol & Prolactin. |
MALH | Male Hormone | A key test for assessing various aspects of male wellbeing. These hormones affect everything from muscle mass, libido, bone density and mood. Biomarkers include: Testosterone, Follicle Stimulating Hormone, Luteinising Hormone, Sexual Hormone Binding Globulin & Free Androgen Index. |
ABCDEF | Singles | We have a wide range of biomarkers all available to order either in singles or as customisable packages. |
Offering a portfolio of approximately 50 individual blood-based targets, which we are continually expanding in response to client feedback. Focused on wellness and preventative health indicators for kidney function, liver function, minerals and vitamins, diabetes, cholesterol, and more.
We also offer stool pathology and related services. See our pathology services page.
Code | Target | Description | ||
---|---|---|---|---|
ACA | Adjusted calcium | As approximately 40-50% of total calcium is bound to albumin, the concentration of albumin should also be taken into account when calculating serum calcium levels. Abnormal calcium levels can result in poor cardiac muscle function and bone development. | ||
ALB | Albumin | Albumin is protein in your blood plasma. Low albumin levels might be the result of kidney disease, liver disease, inflammation or infections. High albumin levels are usually the result of dehydration or severe diarrhea. | ||
ALP | Alkaline phosphatase (ALP) | Alkaline phosphatase is an enzyme present in the liver. Abnormal levels may indicate or diagnose liver and biliary diseases and bone disorders. | ||
ALT | Alanine aminotransferase (ALT) | Alanine aminotransferase is an enzyme present in the liver. Abnormal ranges may indicate liver cell damage which has caused ALT to leak into the blood. | ||
AMYL | Amylase | Amylase is an enzyme made by in the pancreas that helps digest carbohydrates. Abnormal levels may indicate a pancreatic disorder. | ||
AST | Aspartate transferase (AST) | Aspartate transaminase (AST) is an enzyme used to detect damaged cells, found in the liver, heart, kidney, pancreas and many other muscles and tissues in the body. Abnormal levels are usually a sign of liver damage. | ||
TBILNBD | Total bilirubin | Includes bilirubin that is created from red blood cell breakdown. A waste product, the test can be used to help find the cause of health conditions like jaundice, anemia, and liver disease. | ||
CA125 | Cancer Antigen 125 (CA 125) | Cancer Antigen 125 (CA 125) can be used to monitor the risk of ovarian cancer or the progression of treatment. High levels of CA 125 should be investigated with an ultrasound to check for the presence of ovarian cancer. | ||
CA | Calcium | One of the most important minerals in the body, utilised in proper function of the heart, muscles, nerves and bone formation. | ||
ISE Cl | Chloride | A blood electrolyte that helps control nerve and muscle function and maintain acid-base balance. | ||
CHOL | Cholesterol | The combined amount of LDL cholesterol and HDL cholesterol in the blood. Often measured with other electrolytes to diagnose kidney or liver disease, heart failure and high blood pressure | ||
CK | Creatinine kinase (CK) | Creatine kinase is an enzyme mainly found in the heart and skeletal muscle with small amounts in the brain. Any condition, injury or event that causes muscle damage or interferes with muscle energy production may elevate CK levels in your blood. For example, muscular dystrophy. | ||
CREA | Creatinine | Creatinine is formed from creatine after it is converted from phosphocreatine during muscle contraction. Creatinine is filtered from the bloodstream by your kidneys at a generally constant rate. An increased level of creatinine may be a sign of poor kidney function. | ||
CRP | C-reactive protein (CRP) | CRP is a protein made in the liver. It's sent into the bloodstream in response to inflammation. CRP levels rise when there is inflammation in the body. | ||
EGFR | Estimated glomerular filtration rate | Estimated glomerular filtration rate (eGFR) is a calculation used to estimate how well the kidneys are filtering out waste and extra water from blood to make urine. | ||
FERRITIN | Ferritin | Ferritin is a blood protein, which stores iron for times when the body isn't getting enough via diet. | ||
FA | Folate | Folate is the natural form of Vitamin B9. It must be absorbed by the body by diet or by taking folic-acid supplements. Low folate levels may indicate anaemia. | ||
FSH | Follicle stimulating hormone (FSH) | Follicle stimulating hormone (FSH) is made in the pituitary gland one of the hormones essential to pubertal development and the function of woman's ovaries and men's testes. Abnormal levels may indicate a pituitary disorder. | ||
FPSA | Free prostate-specific antigen (F-PSA) | A free Prostate Antigen (PSA) test measures the unbound antigens in the bloodstream. High levels may indicate prostate cancer and futher investigation is advised. | ||
FAI | Free androgen index | A free androgen index (FAI) is a ratio calculated after a blood test for testosterone. | ||
FT3 | Free triiodothyronine (FT3) | Free thiiodothyronine (FT3) is one of the two major thyroid hormones produced by the thyroid gland in the neck. It is the active form of thyroxine and is approximately 4-5 times stronger than T4. There is a feedback system in place with the pituitary gland which produces TSH to stimulate the thyroid gland. If T3 levels are high, TSH production drops, and vice versa. It is used to indicate hyperthyroidism. | ||
FT4 | Free thyroxine (FT4) | Thyroxine is one of two major hormones produced by the thyroid gland. An FT4 test can help to diagnose hyperthyroidism or hypothyroidism. | ||
FBC | Full Blood Count (+ 5 diff) | A full blood count test gives an indication of general health and the immune system. Checking the health of red blood cells is helpful if there are symptoms of blood disorders or have a family history. This test can also detect current or recent signs of infection or inflammation, by examining white blood cells. | ||
GGT | γ-glutamyl transferase (GGT) | Gamma-glutamyl transferase (GGT) is an enzyme found mainly in the liver and is normally present in low levels in the blood. When the liver is injured or the flow of bile is obstructed, the GGT level rises. | ||
GLOB | Globulin | Globulins are a group of blood proteins, made in the liver by the immune system. Globulins play an important role in liver function, blood clotting, and fighting infection. | ||
GLU | Glucose | A blood glucose test screens for diabetes. High levels indicate the pancreas is not making enough insulin to regulate blood glucose levels. | ||
HBA1CIFCC | Glycated haemoglobin (HbA1c) | Measures the percentage of the haemoglobin in the red blood cells that is covered in sugar -- giving an indication of the average blood sugar level from the previous 3 months or so. | ||
HDL | High-density lipoprotein (HDL) | High density Lipoprotein (HDL) is considered the healthy cholesterol. HDL helps to absorb LDL cholesterol and transport it back to the liver, the liver then flushes it from the body. High levels of HDL decrease the chances of getting heart attacks and strokes. | ||
HDL% | HDL% of total cholesterol | The percentage of HDL cholesterol compared with the total amount of cholesterol in the body. This is mainly used to determine the risk of heart disease, stroke and diabetes. | ||
IGE | Immunoglobulin E (IgE) | The body naturally has low levels of IgE. High levels can be an indication the body overreacting to an allergen. | 24h | |
FE | Iron | Iron is a major component of red blood cells, essential for carrying oxygen around the body. | ||
LDL | Low-density lipoprotein (LDL) | Low density lipoprotein is considered the unhealthy cholesterol. LDL is the main source of blockages in the arteries, with higher levels increasing the risk of health problems such as heart attack and stroke. | ||
LIPASE | Lipase | Amylase or Lipase tests are commonly used to diagnose pancreatitis. The pancreas produces lipase during digestion. Inflammation can cause lipase to diffuse into the bloodstream. | ||
LH | Luteinising hormone (LH) | Luteinising hormone (LH) is an important pituitary hormone, required for reproductive processes in both males and females. Abnormal levels may indicate a pituitary disorder. | ||
MG | Magnesium | Magnesium is a mineral mainly found in bones and is essential to life. Abnormal magnesium levels can occur in conditions that affect the functioning of your kidneys or intestines. | ||
nonHDL | Non-HDL cholesterol | Proportion of cholesterol in the blood which is not HDL cholesterol. A measure of unhealthy types of cholesterol in the blood. | ||
E2 | Oestradiol (E2) | The main oestrogen found in women and has many functions, although it mainly acts to mature and maintain the female reproductive system. | ||
PI | Inorganic phosphate | Phosphates are essential for the production of energy, muscle and nerve function, and bone growth. | ||
ISE K | Potassium | Potassium is a mineral present in all body fluids. Most potassium is within cells, with only a very small amount in the serum or plasma component of the blood. As the blood concentration of potassium is so small, minor changes have significant consequences. | ||
PROG | Progesterone | Progesterone is a key hormone involved in pregnancy and indicates when an individual may be ovulating. | ||
PRL | Prolactin | The primary function of prolactin is to promote lactation in the female body during the postpartum period. Higher levels can be detected during the eighth week of pregnancy. Abnormal levels can be connected to female infertility, male impotence and primary hyperthyroidism. | ||
PSAR | PSA ratio | Proportion of free PSA to total PSA. A high percentage of free PSA may indicate a lower risk of prostate cancer. | ||
SHBG | Sex hormone binding globulin (SHBG) | Sex hormone binding globulin (SHBG) is a protein that binds strongly to hormones such as testosterone, transporting them in the blood in an inactive form. High levels can indicate that less testosterone is available than is indicated by a testosterone test. | ||
ISE Na | Sodium | Sodium helps nerves and muscles work properly. | ||
T3 | Triiodothyronine (T3) | Bound triiodothyronine (T3) attaches to proteins which prevent it from entering the tissues. This test is often used to diagnose and monitor thyroid diseases. | ||
T4 | Thyroxine (T4) | Bound thyroxine (T4) attaches to proteins which prevent it from entering the tissues. This test is often used to diagnose and monitor thyroid diseases. | ||
TEST | Testosterone | Testosterone is the main sex hormone in males. In adult men, it controls sex drive, maintains muscle mass, and helps make sperm. | ||
TIBC | Total iron binding capacity (TIBC) | Total iron-binding capacity (TIBC) is the total amount of iron in the blood plus unsatured iron-binding capacity (UIBC). This is a measure of how much transferrin in the blood is binding to iron, which can indicate how well iron is functioning in the body. | ||
TPROT | Total protein | The total amount of protein in the blood. This test can point to a number of health conditions such as kidney disease, liver disease and malnutrition. | ||
PSA | Prostate-specific antigen (total) | A total Prostate Antigen (PSA) test measures both bound and free floating PSA antigens in the bloodstream. PSA is produced by both cancerous and noncancerous tissue in the prostate, a small gland that sits below the bladder in males. | ||
TRANSF | Transferrin | Transferrin is a protein that binds to iron and helps to transport it within the blood. | ||
TRSAT | Transferrin saturation | Indication of how much iron in the blood is bound to transferrin. A low transferrin saturation can indicate iron deficiency. | ||
TRYGL | Triglycerides | A type of fat found in the blood. High levels of triglycerides may indicate a higher risk of heart disease. | ||
TSH | Thyroid stimulating hormone (TSH) | Thyroid-stimulating hormone (TSH) is the a biomarker indicating thyroid function. Your pituitary gland produces TSH which activates the secretion of thyroid hormones. | ||
UREA | Urea | A blood urea nitrogen (BUN) test can reveal whether the urea nitrogen levels are higher than normal, suggesting that the kidneys may not be working properly. Healthy kidneys filter approximately 90% of urea from the blood. | ||
URAC2 | Uric acid | Uric acid is a normal waste product that's made when the body breaks down purines. Most uric acid dissolves in the blood, goes to the kidneys and then leaves the body through urine. Excess uric acid can lead to gout, kidney stones or kidney failure. | ||
VITB12 | Vitamin B12 | Vitamin B12 is vital for good health. The body needs steady levels of this nutrient to make enough red blood cells and keep the central nervous system working. | ||
25OHVITD | 25-OH vitamin D (calcidiol) | Vitamin D helps your body absorb calcium and maintain strong bones throughout your entire life. Low levels may be a result of blood disorders or problems absorbing calcium. |
We are a London Based Testing Lab based in Bermondsey, London UK.
Please contact us if you would like to craft your own panels from the individual biomarkers that we offer.